THE ROBERTSON OPUS
PRICE LIST & VIRTUAL TOUR
Sunday, May 10th, 2026
| Unit Type | Size (sqft) | Guide Price | Total Number of Units |
|---|---|---|---|
| Suite | 431 | from $1.388m | 40 |
| 1-Bedroom | 495 | from $1.608m | 40 |
| 2-bedroom | 689-721 | from $2.317m | 118 |
| 2-bedroom + Study | 743 | Fully Sold | 32 |
| 3-bedroom + Flexi | 926 – 1044 | Fully Sold | 45 |
| 3-bedroom DuoFlex | 990 – 1023 | from $3.213m | 37 |
| 3-bedroom Premium | 1152 | Fully Sold | 27 |
| 4-bedroom Premium | 1539 | Fully Sold | 9 |
All prices for The Robertson Opus are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
