THE ROBERTSON OPUS
PRICE LIST & VIRTUAL TOUR
Tuesday, January 13th, 2026
| Unit Type | Size (sqft) | Guide Price | Total Number of Units |
|---|---|---|---|
| Suite | 431 | from $1.374m | 40 |
| 1-Bedroom | 495 | from $1.591m | 40 |
| 2-bedroom | 689-721 | from $2.273m | 118 |
| 2-bedroom + Study | 743 | from $2.530m | 32 |
| 3-bedroom + Flexi | 926 – 1044 | from $3.264m | 45 |
| 3-bedroom DuoFlex | 990 – 1023 | from $3.180m | 37 |
| 3-bedroom Premium | 1152 | Fully Sold | 27 |
| 4-bedroom Premium | 1539 | from $5.120m | 9 |
All prices for The Robertson Opus are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
